Pre-Loved Domains
For Sale
Here we have numerous domain names that our clients own which are for sale.
If you would like to purchase one, make an offer. NB, low ball offers ignored.
Use this contact form link:
After Market Domain Names
Domain Name | Price | Includes |
57.co.nz | 149.00 | |
81.co.nz | 139.00 | |
91.co.nz | 249.00 | |
92.co.nz | 249.00 | |
93.co.nz | 249.00 | |
95.co.nz | 1495.00 | 95.nz |
96.co.nz | 199.00 | |
adviser.nz | 1899.00 | |
advisoryboard.nz | 789.00 | |
alibaba.co.nz | 888.00 | alibaba.nz |
approved.nz | 999.00 | |
bespoke.nz | 999.00 | |
bootcamp.co.nz | 1595.00 | |
budgetcars.co.nz | 6995.00 | budgetcars.nz |
buildtiny.nz | 1295.00 | |
businesscover.nz | 495.00 | |
cancercover.co.nz | 1695.00 | cancercover.nz |
certifiedorganic.nz | 899.00 | |
cleaningequipment.co.nz | 899.00 | cleaningequipment.nz |
cleaningservices.nz | 495.00 | |
cleaningsupplies.nz | 695.00 | |
collectionagency.co.nz | 495.00 | collectionagency.nz |
completehomes.nz | 695.00 | |
compliance.nz | 999.00 | |
contentwriter.nz | 1295.00 | |
contentwriters.co.nz | 1295.00 | contentwriters.nz |
cookingwithgas.co.nz | 999.00 | cookingwithgas.nz |
covers.nz | 999.00 | |
dailyblog.co.nz | 1695.00 | dailyblog.nz |
designerhomes.co.nz | 2995.00 | designerhomes.nz |
dutyofcare.co.nz | 1495.00 | dutyofcare.nz |
factorydirect.nz | 895.00 | |
financebroker.nz | 995.00 | |
financedirect.nz | 495.00 | |
frames.nz | 1295.00 | |
globe.nz | 595.00 | |
godirect.co.nz | 1495.00 | godirect.nz |
golfcoach.co.nz | 999.00 | golfcoach.nz |
goodadvice.co.nz | 1595.00 | goodadvice.nz |
grandpark.co.nz | 380.38 | grandpark.nz |
grocer.nz | 149.00 | |
grocers.nz | 149.00 | |
hardenup.co.nz | 1999.00 | hardenup.nz |
healthplus.co.nz | 2495.00 | healthplus.nz |
homefinance.co.nz | 5995.00 | homefinance.nz |
housefinance.co.nz | 1195.00 | housefinance.nz |
insurancebroker.nz | 895.00 | |
insurancebrokers.nz | 995.00 | |
insurancecover.co.nz | 795.00 | insurancecover.nz |
insuranceman.co.nz | 695.00 | insuranceman.nz |
insuredirect.nz | 999.00 | |
iron.co.nz | 1295.00 | iron.nz |
isabella.nz | 2995.00 | |
juicy.nz | 895.00 | |
karen.nz | 380.38 | |
landlords.nz | 1695.00 | |
lenders.nz | 1695.00 | |
lifecover.co.nz | 8995.00 | lifecover.nz |
lightbulb.co.nz | 789.00 | lightbulb.nz |
lightbulbs.co.nz | 1395.00 | lightbulbs.nz |
liquorcentre.nz | 595.00 | |
loanme.nz | 895.00 | |
locationlocationlocation.co.nz | 1195.00 | |
maximum.nz | 495.00 | |
modular.nz | 1695.00 | |
mortgagebroker.nz | 1395.00 | |
mortgagedirect.nz | 1495.00 | |
mortgagefinance.nz | 1195.00 | |
mortgageman.co.nz | 895.00 | mortgageman.nz |
nutrition.co.nz | 2395.00 | |
outdoorliving.nz | 1298.00 | |
overweight.co.nz | 350.00 | overweight.nz |
partscentre.co.nz | 395.00 | partscentre.nz |
pcdirect.co.nz | 395.00 | pcdirect.nz |
planahead.co.nz | 1495.00 | planahead.nz |
playhouses.nz | 149.00 | |
plumbingandgas.co.nz | 895.00 | plumbingandgas.nz |
podhomes.co.nz | 1895.00 | podhomes.nz |
prefab.nz | 1295.00 | |
preloved.nz | 1195.00 | |
property2view.co.nz | 895.00 | property2view.nz |
publicstorage.co.nz | 6995.00 | |
refinance.nz | 995.00 | |
rubbermats.co.nz | 795.00 | rubbermats.nz |
shovelready.co.nz | 295.00 | shovelready.nz |
silverframes.co.nz | 995.00 | |
sitehost247.co.nz | 995.00 | sitehost247.nz |
sizzle.co.nz | 695.00 | sizzle.nz |
smack.co.nz | 895.00 | smack.nz |
smartalec.nz | 395.00 | |
soup.nz | 149.00 | |
soups.nz | 349.00 | |
steelhomes.co.nz | 1995.00 | steelhomes.nz |
superman.co.nz | 695.00 | superman.nz |
tradeshow.co.nz | 395.00 | tradeshow.nz |
traumacover.co.nz | 995.00 | traumacover.nz |
vaccines.co.nz | 1295.00 | vaccines.nz |
vacuums.co.nz | 2995.00 | vacuums.nz |
vacuumsdirect.co.nz | 1395.00 | vacuumsdirect.nz |
vehiclefinance.nz | 695.00 | |
verbatim.nz | 895.00 | |
virtuoso.nz | 895.00 | |
webmasters.nz | 895.00 | |
wysiwyg.co.nz | 695.00 | wysiwyg.nz |
zepter.co.nz | 380.38 | zepter.nz |
Make an Offer
If you would like to purchase one of the domain names listed, make an offer. NB, low ball offers ignored.
Use the contact form link below: